<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#8211; Tech for Net Zero</title>
	<atom:link href="https://techfornetzero.org/en/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://techfornetzero.org/en/</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 11:36:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://techfornetzero.org/wp-content/uploads/2023/01/cropped-favicon-tfnz-32x32.png</url>
	<title>Articles &#8211; Tech for Net Zero</title>
	<link>https://techfornetzero.org/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Carbon Capture</title>
		<link>https://techfornetzero.org/en/carbon-capture/</link>
		
		<dc:creator><![CDATA[Mervin Hummel]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 11:31:57 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6415</guid>

					<description><![CDATA[This two-page poster provides an overview of the carbon capture, utilization, and storage (CCUS) value chain and its associated technologies. CO₂ can be captured from industrial point sources or directly from the air. Then, it can be used in industrial processes or permanently stored to prevent its release into the atmosphere. The poster compares three [&#8230;]
<p><a href="https://techfornetzero.org/en/carbon-capture/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hydrogen</title>
		<link>https://techfornetzero.org/en/hydrogen/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 15:01:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6208</guid>

					<description><![CDATA[The potential contribution of hydrogen as a clean energy carrier to industrial decarbonization is outlined in this concise knowledge poster. It explains why hydrogen must be produced through dedicated processes and compares the main hydrogen production pathways through the commonly used color code. The poster then focuses on green hydrogen, presenting the main electrolysis technologies: [&#8230;]
<p><a href="https://techfornetzero.org/en/hydrogen/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What Denmark’s Hippie Teachers Can Teach Us About Financing Climate Tech</title>
		<link>https://techfornetzero.org/en/what-denmarks-hippie-teachers-can-teach-us-about-financing-climate-tech/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 08:08:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6063</guid>

					<description><![CDATA[What do Denmark’s hippie teachers have to do with financing climate tech? A look into the past shows that unconventional approaches, collective thinking, and new ways of mobilizing capital can be decisive in advancing the technologies of tomorrow – a perspective highly relevant for today’s investors and foundations.
<p><a href="https://techfornetzero.org/en/what-denmarks-hippie-teachers-can-teach-us-about-financing-climate-tech/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Tech as the Backbone of Resilient Growth</title>
		<link>https://techfornetzero.org/en/climate-tech-as-the-backbone-of-resilient-growth/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 10:16:18 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5662</guid>

					<description><![CDATA[Climate tech is not only essential for decarbonization but also a strategic pillar for Europe’s economic security and long-term competitiveness. As geopolitical pressures and climate risks intensify, clean technologies &#8211; from renewables to digital grid solutions &#8211; form the backbone of a resilient future. The paper calls for faster execution, clearer policy signals, and stronger [&#8230;]
<p><a href="https://techfornetzero.org/en/climate-tech-as-the-backbone-of-resilient-growth/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>EU Climate Tech Manifesto</title>
		<link>https://techfornetzero.org/en/eu-climate-tech-manifesto/</link>
		
		<dc:creator><![CDATA[Julian Joswig]]></dc:creator>
		<pubDate>Wed, 20 Mar 2024 14:43:52 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/eu-climate-tech-manifesto/</guid>

					<description><![CDATA[Demands of the climate tech ecosystem for European policymakers Europe is at a crossroads: the continent&#8217;s economic strength and resilience have been increasingly challenged in recent years. The European Union (EU) must now come up with a clear strategy and smart measures to respond to these challenges. Smart economic policies, market-oriented mechanisms and strategic investments [&#8230;]
<p><a href="https://techfornetzero.org/en/eu-climate-tech-manifesto/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Climate innovations: Unlocking hidden gold and facilitating spin-offs</title>
		<link>https://techfornetzero.org/en/climate-innovations-unlocking-hidden-gold-and-facilitating-spin-offs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 09:02:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.tfnz.knorke.de/climate-innovations-unlocking-hidden-gold-and-facilitating-spin-offs/</guid>

					<description><![CDATA[Tech for Net Zero Alliance: Upcoming federal government must facilitate spin-offs of climate tech startups from research institutions Technical innovations are a decisive contribution to climate neutrality. However, there is often a lack of knowledge transfer from research to practice. Spin-offs are too rare, patents too often gather dust in a drawer, potentials remain unused. [&#8230;]
<p><a href="https://techfornetzero.org/en/climate-innovations-unlocking-hidden-gold-and-facilitating-spin-offs/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Daring to innovate more: Climate tech startups need targeted support</title>
		<link>https://techfornetzero.org/en/daring-to-innovate-more-climate-tech-startups-need-targeted-support/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 09:09:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.tfnz.knorke.de/daring-to-innovate-more-climate-tech-startups-need-targeted-support/</guid>

					<description><![CDATA[Tech for Net Zero Alliance: Next federal government should provide more support for founding and scaling climate tech startups Technical innovations are crucial on the road to climate neutrality: However, young companies in the field of climate protection still have difficulties in Germany in financing their innovative solutions. Especially in the early stages after startup, [&#8230;]
<p><a href="https://techfornetzero.org/en/daring-to-innovate-more-climate-tech-startups-need-targeted-support/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
