<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publications &#8211; Tech for Net Zero</title>
	<atom:link href="https://techfornetzero.org/en/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>https://techfornetzero.org/en/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Dec 2025 07:59:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://techfornetzero.org/wp-content/uploads/2023/01/cropped-favicon-tfnz-32x32.png</url>
	<title>Publications &#8211; Tech for Net Zero</title>
	<link>https://techfornetzero.org/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hydrogen</title>
		<link>https://techfornetzero.org/en/hydrogen/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 15:01:00 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6208</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Long Duration Energy Systems</title>
		<link>https://techfornetzero.org/en/long-duration-energy-systems/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 07:02:32 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6093</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>What Denmark’s Hippie Teachers Can Teach Us About Financing Climate Tech</title>
		<link>https://techfornetzero.org/en/what-denmarks-hippie-teachers-can-teach-us-about-financing-climate-tech/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 08:08:43 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=6063</guid>

					<description><![CDATA[What do Denmark’s hippie teachers have to do with financing climate tech? A look into the past shows that unconventional approaches, collective thinking, and new ways of mobilizing capital can be decisive in advancing the technologies of tomorrow – a perspective highly relevant for today’s investors and foundations.
<p><a href="https://techfornetzero.org/en/what-denmarks-hippie-teachers-can-teach-us-about-financing-climate-tech/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>eFuels Poster</title>
		<link>https://techfornetzero.org/en/efuels-poster/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 08:40:59 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5938</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>How new energy storage technologies can unlock low-cost and resilient energy for Germany</title>
		<link>https://techfornetzero.org/en/how-new-energy-storage-technologies-can-unlock-low-cost-and-resilient-energy-for-germany/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 07:29:14 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5882</guid>

					<description><![CDATA[„Only by aligning competitiveness, energy security, and decarbonization &#8211; and underpinning them with clear investment guardrails &#8211; can the energy transition succeed in a way that is both economically viable and politically supported.&#8220; Dr. Tobias Lechtenfeld, Executive Director of Tech for Net Zero
<p><a href="https://techfornetzero.org/en/how-new-energy-storage-technologies-can-unlock-low-cost-and-resilient-energy-for-germany/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Industrial Heat Poster</title>
		<link>https://techfornetzero.org/en/industrial-heat-poster/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 08:43:18 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5808</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Climate Tech as the Backbone of Resilient Growth</title>
		<link>https://techfornetzero.org/en/climate-tech-as-the-backbone-of-resilient-growth/</link>
		
		<dc:creator><![CDATA[Lea Saurin]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 10:16:18 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5662</guid>

					<description><![CDATA[Climate tech is not only essential for decarbonization but also a strategic pillar for Europe’s economic security and long-term competitiveness. As geopolitical pressures and climate risks intensify, clean technologies &#8211; from renewables to digital grid solutions &#8211; form the backbone of a resilient future. The paper calls for faster execution, clearer policy signals, and stronger [&#8230;]
<p><a href="https://techfornetzero.org/en/climate-tech-as-the-backbone-of-resilient-growth/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Our Recommendations vs. Coalition Agreement 2025</title>
		<link>https://techfornetzero.org/en/2025-federal-election/</link>
		
		<dc:creator><![CDATA[Julian Joswig]]></dc:creator>
		<pubDate>Thu, 06 Feb 2025 14:13:01 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=5099</guid>

					<description><![CDATA[Position paper for the 2025 Federal Election Policy proposals from the climate tech ecosystem The economic situation in Germany is tense. Decisive political action is required in order to utilize the potential for innovation and growth in Germany. The aim must be to reduce energy costs for the economy, renew the country&#8217;s industrial substance and [&#8230;]
<p><a href="https://techfornetzero.org/en/2025-federal-election/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Public Credit Guarantees</title>
		<link>https://techfornetzero.org/en/public-credit-guarantees/</link>
		
		<dc:creator><![CDATA[Julian Joswig]]></dc:creator>
		<pubDate>Sat, 27 May 2023 12:44:24 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=1309</guid>

					<description><![CDATA[How to finance the scaling of breakthrough climate technologies? Many climate tech startups and scaleups struggle to secure the necessary financing for first-of-a-kind (FOAK) facilities &#8211; even with existing offtake agreements. Venture capital financing, the most common form of startup finance, is usually not sufficient to meet the investment needs of hardware startups. However, loans [&#8230;]
<p><a href="https://techfornetzero.org/en/public-credit-guarantees/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Green Public Procurement</title>
		<link>https://techfornetzero.org/en/impuls-4-green-public-procurement/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Mar 2023 09:49:53 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://techfornetzero.org/?p=882</guid>

					<description><![CDATA[Policy paper: &#8220;Green Public Procurement &#8211; Stimulating climate-neutral demand for a competitive EU net zero economy: A case study of Germany&#8221; The public sector awards contracts worth around 500 billion euros a year in Germany alone &#8211; equivalent to around 13% of gross domestic product. Such massive purchasing power can be leveraged to reduce greenhouse [&#8230;]
<p><a href="https://techfornetzero.org/en/impuls-4-green-public-procurement/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
